|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Drought Reports and Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18283
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-01T21:11:00Z | - |
| date.available | 2011-09-01T21:11:00Z | - |
| date.issued | 2008-05-09 | - |
| identifier.uri | http://hdl.handle.net/1984/18283 | - |
| description | An update on Kansas drought conditions and impacts. | en |
| format.extent | 1409137 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Droughts--Kansas | en |
| subject.lcsh | Water-supply--Kansas | en |
| subject.lcsh | Drought forecasting--Kansas | en |
| subject.lcsh | Drought relief--Kansas | en |
| title | Kansas Climate Summary and Drought Report: Current Conditions, Drought Impacts and Outlook (2008-04) | en |
| title.alternative | Climate Summary and Drought Report | en |
| title.alternative | Drought Report | en |
| title.alternative | Current Conditions, Drought Impacts and Outlook | en |
| title.alternative | Dry Southwest - Soggy Southeast | - |
| type | | en |
| Appears in Collections: | Kansas Water Office--Drought Reports and Publications
|
Files in This Item:
| File |
Size | Format |
| 050908-0408.pdf | 1376Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|