|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18306
|
| Title: | Kansas Aerospace Industry Forecast |
| Authors: | Kansas Inc. Wichita State University. Center for Economic Development and Business Research Harrah, Janet Miller, Steven Gallagher, Anne |
| Issue Date: | May-2006 |
| Description: | A study to estimate and analyze the impact of the aerospace industry on the Kansas economy. |
| URI: | http://hdl.handle.net/1984/18306 |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| Kansas Aerospace Industry Forecast - 2006.pdf | 573Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|