|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18317
|
| Title: | Bathymetric and Sediment Survey of Pomona Reservoir, Osage County, Kansas |
| Other Titles: | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2009-12 |
| Authors: | State Biological Survey of Kansas Kansas Water Office
|
| Issue Date: | 24-Feb-2010 |
| Description: | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric surveys were conducted on June 24-25, 2009; the sediment survey was performed on July 30, 2009. |
| URI: | http://hdl.handle.net/1984/18317 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Pomona_Reservoir_final_report_022410_kbs.pdf | 2185Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|