|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18318
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | | en |
| contributor.author | State Biological Survey of Kansas | - |
| contributor.author | Kansas Water Office | - |
| contributor.other | | en |
| date.accessioned | 2011-09-02T17:33:49Z | - |
| date.available | 2011-09-02T17:33:49Z | - |
| date.issued | 2010-02-26 | - |
| identifier.uri | http://hdl.handle.net/1984/18318 | - |
| description | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric and sediment surveys were performed on Nov. 6, 2009. | en |
| format.extent | 1122921 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas Water Office | en |
| subject.lcsh | Kansas Water Authority | en |
| subject.lcsh | Water-supply -- Kansas | en |
| subject.lcsh | Water Quality Management -- Kansas | en |
| subject.lcsh | Water resources development -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| title | Bathymetric and Sediment Survey of Cedar Valley Lake, Anderson County, Kansas | en |
| title.alternative | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2009-06 | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Cedar_Valley_Lake_final_report_030210_kbs.pdf | 1096Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|