|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18321
|
| Title: | Bathymetric and Sediment Survey of Marion Reservoir, Marion County, Kansas |
| Other Titles: | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2008-03 |
| Authors: | State Biological Survey of Kansas Kansas Water Office
|
| Issue Date: | 13-Jan-2010 |
| Description: | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric surveys were conducted in April and June 2008; the sediment survey was done on May 28, 2008 and additional samples were taken April 8, 2009. Originally released May 2009; revised volume tables were added Jan. 2010. |
| URI: | http://hdl.handle.net/1984/18321 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Marion_revised_final_report (2).pdf | 2037Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|