|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18330
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Inc. | - |
| contributor.author | Wichita State University. Center for Economic Development and Business Research | - |
| contributor.author | Townsend, Mary Jane | - |
| contributor.author | Franklin, Debra | - |
| contributor.author | Harrah, Janet | - |
| contributor.author | Gallagher, Anne | - |
| date.accessioned | 2011-09-02T19:34:50Z | - |
| date.available | 2011-09-02T19:34:50Z | - |
| date.issued | 2006-12 | - |
| identifier.uri | http://hdl.handle.net/1984/18330 | - |
| description | "Kansas Inc. contracted with the Center for Economic Development and Business Research at Wichita State University to identify the major issues and trends that could affect the Kansas economy over the next decade. Using a literature search, an examination of statistical trends and personal interviews, CEDBR identified 30 trends and issues." | en |
| format.extent | 637392 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Issues and Trends Identification in Kansas | en |
| type | | en |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| Issues and Trends Identification in Kansas.pdf | 622Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|