|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18369
|
| Title: | Bathymetric and Sediment Survey of Winfield City Lake, Cowley County, Kansas |
| Other Titles: | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2008-09 |
| Authors: | State Biological Survey of Kansas Kansas Water Office
|
| Issue Date: | 25-Jan-2010 |
| Description: | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric survey was conducted in Nov. 16, 2007; the sediment survey was done on Aug. 1, 2008. Originally released March 2009; revised area-elevation-capacity tables and figures were created January 2010. |
| URI: | http://hdl.handle.net/1984/18369 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Winfield Lake_report_final_revised_Jan2010.pdf | 3348Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|