|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18371
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | | en |
| contributor.author | State Biological Survey of Kansas | - |
| contributor.author | Kansas Water Office | - |
| contributor.other | | en |
| date.accessioned | 2011-09-06T17:00:33Z | - |
| date.available | 2011-09-06T17:00:33Z | - |
| date.issued | 2010-01-22 | - |
| identifier.uri | http://hdl.handle.net/1984/18371 | - |
| description | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric survey was conducted on Nov. 15, 2007. Originally released March 2009; revised area-elevation-capacity tables and figures were created January 2010. | en |
| format.extent | 1796674 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas Water Office | en |
| subject.lcsh | Kansas Water Authority | en |
| subject.lcsh | Water-supply -- Kansas | en |
| subject.lcsh | Water Quality Management -- Kansas | en |
| subject.lcsh | Water resources development -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| title | Bathymetric Survey of Wellington City Lake, Sumner County, Kansas | en |
| title.alternative | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2008-08 | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Wellington Lake_final_report_revised_Jan2010.pdf | 1754Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|