|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18381
|
| Title: | Bathymetric and Sediment Survey of Kanopolis Reservoir, Ellsworth County, Kansas |
| Other Titles: | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2008-09 |
| Authors: | State Biological Survey of Kansas Kansas Water Office
|
| Issue Date: | Apr-2009 |
| Description: | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric survey was conducted on Oct. 19-20, 2007; the sediment survey was done on Oct. 29, 2008. |
| URI: | http://hdl.handle.net/1984/18381 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Kanopolis_final_report_revised (2).pdf | 2387Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|