|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18383
|
| Title: | Bathymetric and Sediment Survey of Osage City Lake, Osage County, Kansas |
| Other Titles: | Applied Science and Technology for Reservoir Assessment (ASTRA) Program Report 2009-05 |
| Authors: | State Biological Survey of Kansas Kansas Water Office
|
| Issue Date: | 22-Feb-2010 |
| Description: | “This work was funded by the Kansas Water Office through the State Water Plan in support of the Reservoir Sustainability Initiative.” The bathymetric and sediment surveys were performed Aug. 26, 2009. |
| URI: | http://hdl.handle.net/1984/18383 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| ResBath_Osage_City_Lake_022410_kbs.pdf | 1251Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|