|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18392
|
| Title: | The Impact of High-Speed Internet Access on Local Economic Growth |
| Authors: | Kansas Inc. University of Kansas. School of Business Orazem, Peter F. |
| Issue Date: | Aug-2005 |
| Description: | This study measures the impact of high-speed Internet access on local economic growth, with a particular interest in testing whether the impact is larger or smaller in rural, urban or metropolitan areas. |
| URI: | http://hdl.handle.net/1984/18392 |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| Internet and Growth.pdf | 723Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|