|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18392
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Inc. | - |
| contributor.author | University of Kansas. School of Business | - |
| contributor.author | Orazem, Peter F. | - |
| date.accessioned | 2011-09-07T16:05:16Z | - |
| date.available | 2011-09-07T16:05:16Z | - |
| date.issued | 2005-08 | - |
| identifier.uri | http://hdl.handle.net/1984/18392 | - |
| description | This study measures the impact of high-speed Internet access on local economic growth, with a particular interest in testing whether the impact is larger or smaller in rural, urban or metropolitan areas. | en |
| format.extent | 740799 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | The Impact of High-Speed Internet Access on Local Economic Growth | en |
| type | | en |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| Internet and Growth.pdf | 723Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|