|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Upper Neosho River Streambank Stabilization >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18885
|
| Title: | [Light Detection and Ranging (LiDAR) Ground-based Technology: Photographs and Images] |
| Authors: | Kansas Water Office United States. American Recovery and Reinvestment Act of 2009 |
| Issue Date: | Oct-2010 |
| Description: | Short-term and long-term monitoring of the Neosho River will be enhanced with the use of ground-based Light Detection and Ranging (LiDAR) technology. LiDAR allows for the rapid development of digital elevation models, even in complex terrain and with the presence of vegetation. LiDAR will be used on these streambank stabilization projects to map changes in river morphology, including streambanks and riparian areas. Monitoring will be accomplished after 2, 5, and 10 years to assess the effectiveness of the stabilization efforts. This will be accomplished through a cooperative agreement between the Kansas Water Office, University of Kansas, and U.S. Army Corps of Engineers. |
| URI: | http://hdl.handle.net/1984/18885 |
| Appears in Collections: | Kansas Water Office--Project: Upper Neosho River Streambank Stabilization
|
Files in This Item:
| File |
Size | Format |
| ARRA_Neosho_photos_LiDAR_Unit_101510_sm.pdf | 3596Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|