|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Upper Neosho River Streambank Stabilization >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18885
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| contributor.other | United States. American Recovery and Reinvestment Act of 2009 | en |
| date.accessioned | 2011-09-15T14:37:29Z | - |
| date.available | 2011-09-15T14:37:29Z | - |
| date.issued | 2010-10 | - |
| identifier.uri | http://hdl.handle.net/1984/18885 | - |
| description | Short-term and long-term monitoring of the Neosho River will be enhanced with the use of ground-based Light Detection and Ranging (LiDAR) technology. LiDAR allows for the rapid development of digital elevation models, even in complex terrain and with the presence of vegetation. LiDAR will be used on these streambank stabilization projects to map changes in river morphology, including streambanks and riparian areas. Monitoring will be accomplished after 2, 5, and 10 years to assess the effectiveness of the stabilization efforts. This will be accomplished through a cooperative agreement between the Kansas Water Office, University of Kansas, and U.S. Army Corps of Engineers. | en |
| format.extent | 3683135 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Neosho River (Kan. and Okla.) | en |
| subject.lcsh | Riparian restoration -- Kansas | en |
| subject.lcsh | Stream restoration -- Kansas | en |
| title | [Light Detection and Ranging (LiDAR) Ground-based Technology: Photographs and Images] | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Upper Neosho River Streambank Stabilization
|
Files in This Item:
| File |
Size | Format |
| ARRA_Neosho_photos_LiDAR_Unit_101510_sm.pdf | 3596Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|