|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Upper Neosho River Streambank Stabilization >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18886
|
| Title: | Preconstruction monitoring for Neosho Madtom (Noturum placidus) Population and Habitat |
| Authors: | Watershed Institute United States. American Recovery and Reinvestment Act of 2009 |
| Issue Date: | 22-Oct-2010 |
| Description: | During environmental review of these streambank projects, the U.S. Fish and Wildlife Service (USFWS) determined that impacts to the federally-threatened Neosho madtom (Noturus placidus) may occur from project implementation. In accordance with Section 7 of the Endangered Species Act, the USFWS provided a Biological Opinion (26 January 2010) stating that the proposed project actions—and subsequent cumulative effects—may result in adverse impacts to the species. The USFWS outlined reasonable and prudent measures necessary to minimize impacts to the Neosho madtom that include population and habitat surveys sufficient to estimate density of the species at each project and control site; and document and identify changes in substrate size and location, movement or translocation of substrate, and extent of suitable habitat present. |
| URI: | http://hdl.handle.net/1984/18886 |
| Appears in Collections: | Kansas Water Office--Project: Upper Neosho River Streambank Stabilization
|
Files in This Item:
| File |
Size | Format |
| ARRA_Neosho_rpt_Madtom_Preconstruction_Monitoring_102710_sm.pdf | 8626Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|