|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18887
|
| Title: | Upper Fall River Watershed Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2006 Aerial Photography [DRAFT] |
| Authors: | Kansas Water Office Powell, Anna |
| Issue Date: | Jan-2011 |
| Description: | This assessment identifies areas of streambank erosion to provide a better understanding of the Upper Fall River watershed for streambank restoration purposes and to increase understanding of streambank erosion to reduce excessive sedimentation in reservoirs across Kansas. Draft, 20 pages. |
| URI: | http://hdl.handle.net/1984/18887 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| rpt_SBAssessment&Gully_FallRiver_122310_ap.pdf | 1860Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|