|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18888
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Powell, Anna | - |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-15T14:41:22Z | - |
| date.available | 2011-09-15T14:41:22Z | - |
| date.issued | 2011-02 | - |
| identifier.uri | http://hdl.handle.net/1984/18888 | - |
| description | "This assessment identifies areas of streambank erosion and streambank gully erosion concerns to provide a better understanding of the Marais Des Cygnes-Melvern Reservoir Watershed. This information is provided for mitigation purposes, for application of understanding to watersheds and to reduce excessive sedimentation in reservoirs across Kansas." Draft, 15 pages. | en |
| format.extent | 1265624 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Riparian areas -- Kansas | en |
| subject.lcsh | Soil erosion -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| subject.lcsh | Reservoir sedimentation -- Kansas | en |
| title | Marais Des Cygnes - Melvern Reservoir Watershed Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography [DRAFT] | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBAssessment&Gully_MDC_Melvern_020311_ap.pdf | 1235Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|