|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18889
|
| Title: | Elk City Lake Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography, DRAFT |
| Authors: | Powell, Anna Kansas Water Office |
| Issue Date: | Jul-2011 |
| Description: | This assessment identifies areas of streambank erosion concerns to provide a better understanding of the Elk City Lake Watershed. This information is provided for mitigation purposes, for application of understanding to watersheds and to reduce excessive sedimentation in reservoirs across Kansas. Draft, 16 pages. |
| URI: | http://hdl.handle.net/1984/18889 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_VER_EC_072211_ap.pdf | 1486Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|