|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18890
|
| Title: | South Fork Big Nemaha River Watershed Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography [DRAFT] |
| Authors: | Kansas Water Office Powell, Anna |
| Issue Date: | Mar-2011 |
| Description: | This assessment identifies areas of streambank erosion and streambank gully erosion concerns to provide a better understanding of the South Fork Big Nemaha River Watershed. This information is provided for the application of mitigation practices, for better understanding to watersheds, and to reduce excessive sedimentation across Kansas. Draft, 16 pages. |
| URI: | http://hdl.handle.net/1984/18890 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBAssessment&Gully_SFBigNemaha_020711_ap.pdf | 1533Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|