|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18891
|
| Title: | Tuttle Creek Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography, UPDATED DRAFT |
| Authors: | Powell, Anna Kansas Water Office |
| Issue Date: | Apr-2011 |
| Description: | This assessment quantifies annual tons of sediment eroding from the Tuttle Creek Watershed from 1991 to 2008 within the Kansas Lower Republican Basin. A total of 171 streambank erosion sites, each covering a minimum of 1,500 sq. ft., were identified. Draft, 19 pages. |
| URI: | http://hdl.handle.net/1984/18891 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| rpt_SBAssessment_Draft2_TuttleCreek_041911_ap.pdf | 2329Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|