|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18896
|
| Title: | Upper Wakarusa Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography DRAFT |
| Authors: | Powell, Anna Kansas Water Office |
| Issue Date: | Apr-2011 |
| Description: | This assessment identifies areas of streambank erosion to provide a better understanding of the Upper Wakarusa Watershed for streambank restoration purposes and to increase understanding of streambank erosion and reduce excessive sedimentation in Clinton Reservoir. Draft, 18 pages. |
| URI: | http://hdl.handle.net/1984/18896 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_KLR_CL_040111_ap.pdf | 1874Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|