|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18898
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Powell, Anna | - |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-15T14:56:04Z | - |
| date.available | 2011-09-15T14:56:04Z | - |
| date.issued | 2011-04 | - |
| identifier.uri | http://hdl.handle.net/1984/18898 | - |
| description | This assessment identifies areas of streambank erosion to provide a better understanding of the Cheney Lake Watershed for streambank restoration purposes and to increase understanding of streambank erosion to reduce excessive sedimentation in Cheney Lake. Draft, 13 pages. | en |
| format.extent | 1205416 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Riparian areas -- Kansas | en |
| subject.lcsh | Soil erosion -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| subject.lcsh | Reservoir sedimentation -- Kansas | en |
| title | Mainstem North Fork Ninnescah River Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography DRAFT | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_LARK_CH_041211_ap.pdf | 1177Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|