|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18899
|
| Title: | Delaware River Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography, Updated Draft |
| Authors: | Powell, Anna Kansas Water Office |
| Issue Date: | Apr-2011 |
| Description: | This assessment identifies areas of streambank erosion to provide a better understanding of the Delaware River Watershed for streambank restoration purposes and to increase understanding of streambank erosion to reduce excessive sedimentation in Perry Lake. Draft, 21 pages. |
| URI: | http://hdl.handle.net/1984/18899 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_UpdatedDraft_KLR_PerryR_042111_ap.pdf | 2042Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|