|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18899
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Powell, Anna | - |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-15T14:56:54Z | - |
| date.available | 2011-09-15T14:56:54Z | - |
| date.issued | 2011-04 | - |
| identifier.uri | http://hdl.handle.net/1984/18899 | - |
| description | This assessment identifies areas of streambank erosion to provide a better understanding of the Delaware River Watershed for streambank restoration purposes and to increase understanding of streambank erosion to reduce excessive sedimentation in Perry Lake. Draft, 21 pages. | en |
| format.extent | 2091195 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Riparian areas -- Kansas | en |
| subject.lcsh | Soil erosion -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| subject.lcsh | Reservoir sedimentation -- Kansas | en |
| title | Delaware River Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography, Updated Draft | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_UpdatedDraft_KLR_PerryR_042111_ap.pdf | 2042Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|