|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18921
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Powell, Anna | - |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-15T15:13:46Z | - |
| date.available | 2011-09-15T15:13:46Z | - |
| date.issued | 2011-07 | - |
| identifier.uri | http://hdl.handle.net/1984/18921 | - |
| description | This assessment identifies areas of streambank erosion to provide a better understanding of portions of the Marais Des Cygnes River basin for streambank restoration purposes and to increase understanding of streambank erosion in order to reduce excessive sedimentation in Pomona Reservoir. Draft, 18 pages. | en |
| format.extent | 2145265 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Riparian areas -- Kansas | en |
| subject.lcsh | Soil erosion -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| subject.lcsh | Reservoir sedimentation -- Kansas | en |
| title | Pomona Reservoir Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography DRAFT | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBAssessment&Gully_MDC_Pomona_071911_ap.pdf | 2094Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|