|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18921
|
| Title: | Pomona Reservoir Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2008 Aerial Photography DRAFT |
| Authors: | Powell, Anna Kansas Water Office |
| Issue Date: | Jul-2011 |
| Description: | This assessment identifies areas of streambank erosion to provide a better understanding of portions of the Marais Des Cygnes River basin for streambank restoration purposes and to increase understanding of streambank erosion in order to reduce excessive sedimentation in Pomona Reservoir. Draft, 18 pages. |
| URI: | http://hdl.handle.net/1984/18921 |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBAssessment&Gully_MDC_Pomona_071911_ap.pdf | 2094Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|