|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office--Project: Streambank Erosions Assessments >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18923
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Powell, Anna | - |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2011-09-15T15:14:28Z | - |
| date.available | 2011-09-15T15:14:28Z | - |
| date.issued | 2011-07 | - |
| identifier.uri | http://hdl.handle.net/1984/18923 | - |
| description | This assessment identifies areas of streambank erosion concerns to provide a better understanding of the Toronto Reservoir Watershed. This information is provided for mitigation purposes, for application of understanding to watersheds and to reduce excessive sedimentation in reservoirs across Kansas. Draft 19 pages. | en |
| format.extent | 1572864 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Riparian areas -- Kansas | en |
| subject.lcsh | Soil erosion -- Kansas | en |
| subject.lcsh | Reservoirs -- Kansas | en |
| subject.lcsh | Reservoir sedimentation -- Kansas | en |
| title | Toronto Reservoir Watershed Streambank Erosion Assessment: ArcGIS Comparison Study, 1991 vs. 2006 Aerial Photography DRAFT | en |
| type | | en |
| Appears in Collections: | Kansas Water Office--Project: Streambank Erosions Assessments
|
Files in This Item:
| File |
Size | Format |
| Rpt_SBErosionAssessment_VER_TR_072111_ap.pdf | 1536Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|