|
KSPACe >
Sentencing Commission, Kansas >
Kansas Sentencing Commission--Prison Population Projections >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19448
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Sentencing Commission | - |
| contributor.author | Kansas. Department of Corrections | - |
| date.accessioned | 2011-09-21T17:35:42Z | - |
| date.available | 2011-09-21T17:35:42Z | - |
| date.issued | 2010-09 | - |
| identifier.uri | http://hdl.handle.net/1984/19448 | - |
| format.extent | 168850 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Prisons -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Correctional institutions -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Prisoners -- Kansas -- Forecasting -- Statistics | en |
| subject.lcsh | Prisoners -- Kansas -- Statistics | en |
| subject.lcsh | Prisons -- Kansas -- Statistics | en |
| subject.lcsh | Correctional institutions -- Kansas -- Statistics | en |
| title | Ten Year KDOC Inmate Custody Classification Projection, FY 2011 through FY 2020 | en |
| type | | en |
| Appears in Collections: | Kansas Sentencing Commission--Prison Population Projections
|
Files in This Item:
| File |
Size | Format |
| FY2011-FY2020_KDOC_Inmate_Custody_Classification_Projection_Report.pdf | 164Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|