|
KSPACe >
Secretary of State, Kansas >
Secretary of State--Election Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19930
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Secretary of State | - |
| date.accessioned | 2011-09-29T15:15:57Z | - |
| date.available | 2011-09-29T15:15:57Z | - |
| date.issued | 2010-12-16 | - |
| identifier.uri | http://hdl.handle.net/1984/19930 | - |
| description | Running title is inaccurate: it is stated as "2010_general_us_house_official." Listed alphabetically by County, then Precinct name. | en |
| format.extent | 713211 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Elections -- Kansas -- Statistics | en |
| title | 2010 General Election Results By Precinct (US Senate) | en |
| type | | en |
| Appears in Collections: | Secretary of State--Election Statistics
|
Files in This Item:
| File |
Size | Format |
| 2010_generalByPrecinct_us_senate_official_results-2.pdf | 696Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|