|
KSPACe >
Education, Kansas State Department of (KSDE) >
Education, State Department of--Fact Sheets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19947
|
| Title: | Accredited Nonpublic Elementary and Secondary Schools |
| Other Titles: | Fact Sheets |
| Authors: | Kansas. State Department of Education Kansas. Division of Learning & Innovative Services |
| Issue Date: | 20-Sep-2009 |
| Publisher: | Kansas. State Department of Education |
| Series/Report no.: | Fact Sheets; |
| Description: | Kansas State Department of Education Fact Sheet. "Enrollment as of Sep. 20, 2009" |
| URI: | http://hdl.handle.net/1984/19947 |
| Appears in Collections: | Education, State Department of--Fact Sheets
|
Files in This Item:
| File |
Size | Format |
| ACCREDITED NONPUBLIC ELEMENTARY AND SECONDARY SCHOOLS.pdf | 104Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|