|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board--Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19970
|
| Title: | [1997 CDRB Annual Report] |
| Other Titles: | Kansas State Child Death Review Board 1997 Data |
| Authors: | Kansas. State Child Death Review Board |
| Issue Date: | 1997 |
| Description: | I. Homicide Deaths -- II. Suicide Deaths -- III. Unintentional Injuries -- IV. Natural Deaths -- V. Sudden Infant Death Syndrome (SIDS) -- VI. Undetermined Deaths -- Cumulative Data. |
| URI: | http://hdl.handle.net/1984/19970 |
| Appears in Collections: | Child Death Review Board--Annual Report
|
Files in This Item:
| File |
Size | Format |
| Kansas 1997 CDR Report.pdf | 404Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|