|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board--Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19970
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Child Death Review Board | - |
| date.accessioned | 2011-09-30T16:52:18Z | - |
| date.available | 2011-09-30T16:52:18Z | - |
| date.issued | 1997 | - |
| identifier.uri | http://hdl.handle.net/1984/19970 | - |
| description | I. Homicide Deaths -- II. Suicide Deaths -- III. Unintentional Injuries -- IV. Natural Deaths -- V. Sudden Infant Death Syndrome (SIDS) -- VI. Undetermined Deaths -- Cumulative Data. | en |
| format.extent | 413696 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Child abuse-Statistics | en |
| subject.lcsh | Children-Kansas-Mortality | en |
| subject.lcsh | Abused children-Kansas-Mortality | en |
| subject.other | Child cancer deaths, Child disease deaths, Child accident deaths, Child accidental deaths | en |
| title | [1997 CDRB Annual Report] | en |
| title.alternative | Kansas State Child Death Review Board 1997 Data | en |
| type | | en |
| Appears in Collections: | Child Death Review Board--Annual Report
|
Files in This Item:
| File |
Size | Format |
| Kansas 1997 CDR Report.pdf | 404Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|