|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board--Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/19981
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Child Death Review Board | - |
| date.accessioned | 2011-09-30T17:09:08Z | - |
| date.available | 2011-09-30T17:09:08Z | - |
| date.issued | 2003-12 | - |
| identifier.uri | http://hdl.handle.net/1984/19981 | - |
| description | "This year’s report comprehensively addresses data from the year 2001 and highlights many of the Board’s findings for the eight-year period from 1994-2001." | en |
| format.extent | 163840 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Child abuse-Statistics | en |
| subject.lcsh | Children-Kansas-Mortality | en |
| subject.lcsh | Abused children-Kansas-Mortality | en |
| subject.other | Child cancer deaths, Child disease deaths, Child accident deaths, Child accidental deaths | en |
| title | Annual Report 2001 Data | en |
| title.alternative | Kansas State Child Death Review Board 2001 Data | en |
| type | | en |
| Appears in Collections: | Child Death Review Board--Annual Report
|
Files in This Item:
| File |
Size | Format |
| Kansas 2001 CDR Report.pdf | 160Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|