|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20024
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Child Death Review Board | - |
| date.accessioned | 2011-09-30T19:43:38Z | - |
| date.available | 2011-09-30T19:43:38Z | - |
| date.issued | 2010-11-30 | - |
| identifier.uri | http://hdl.handle.net/1984/20024 | - |
| description | All child deaths are classified into one of the six manners of death categories: Natural, SIDS, Unintentional Injury, Homicide, Suicide, and Undetermined. Summary of 2010 Child Death Review Board Annual Report, 2008 Data. (Date taken from Attorney General's Website.) | en |
| format.extent | 102070 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Attorney General Six and the Kansas State Child Death Review Board Announce Data from the 2010 Annual Report | en |
| type | | en |
| Appears in Collections: | Child Death Review Board General Publications
|
Files in This Item:
| File |
Size | Format |
| 2010_Annual_Report_News_Release.pdf | 99Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|