|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20030
|
| Title: | Kansas Child Mortality, 2003 |
| Other Titles: | Mortality Statistics |
| Authors: | Kansas. State Child Death Review Board |
| Issue Date: | 2003 |
| Description: | Statistics on Child Death in Kansas from the National Center for Health Statistics, provided by the Kansas State Child Death Review Board. |
| URI: | http://hdl.handle.net/1984/20030 |
| Appears in Collections: | Child Death Review Board General Publications
|
Files in This Item:
| File |
Size | Format |
| KS2003.pdf | 21Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|