|
KSPACe >
Secretary of State, Kansas >
Secretary of State--Election Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20039
|
| Title: | 2010 Primary Election Results by Precinct (Commissioner of Insurance) |
| Other Titles: | 2010 Kansas Primary Election Results by Precinct (Commissioner of Insurance) |
| Authors: | Kansas. Secretary of State |
| Issue Date: | 15-Mar-2011 |
| Description: | Listed alphabetically by County, then Precinct name. |
| URI: | http://hdl.handle.net/1984/20039 |
| Appears in Collections: | Secretary of State--Election Statistics
|
Files in This Item:
| File |
Size | Format |
| 2010_primaryByPrecinct_commissioner_of_insurance_official_results.pdf | 326Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|