|
KSPACe >
Secretary of State, Kansas >
Secretary of State--Election Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20045
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Secretary of State | - |
| date.accessioned | 2011-09-30T22:46:35Z | - |
| date.available | 2011-09-30T22:46:35Z | - |
| date.issued | 2011-02-23 | - |
| identifier.uri | http://hdl.handle.net/1984/20045 | - |
| description | Listed alphabetically by County, then Precinct name. | en |
| format.extent | 529989 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Elections -- Kansas -- Statistics | en |
| title | 2010 Primary Election Results By Precinct (Attorney General) | en |
| title.alternative | 2010 Kansas Primary Election Results by Precinct (Attorney General) | en |
| type | | en |
| Appears in Collections: | Secretary of State--Election Statistics
|
Files in This Item:
| File |
Size | Format |
| 2010_primaryByPrecinct_attorney_general_official_results.pdf | 517Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|