|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20061
|
| Title: | Indicators of the Kansas Economy (IKE) (2009-9) |
| Other Titles: | IKE |
| Authors: | Kansas Inc. |
| Issue Date: | Sep-2009 |
| Description: | Report from a project with the goal of identifying critical variables that explains the current condition of the Kansas economy relative to its surrounding states and the U.S. |
| URI: | http://hdl.handle.net/1984/20061 |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| IKE - September 2009.pdf | 444Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|