|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20074
|
| Title: | County Economic Vitality and Distress: 2009 Report Update |
| Other Titles: | Vitality and Distress Report |
| Authors: | Kansas Inc. |
| Issue Date: | Aug-2010 |
| Description: | An annual update on overall county economic vitality and distress, based on data from several economic indicators that is combined into a statistical formula to produce an overall assessment score of the vitality and distress of each county in Kansas. |
| URI: | http://hdl.handle.net/1984/20074 |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| VD0910.pdf | 1064Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|