|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Health, Division of >
Abortions in Kansas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20139
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Division of Health | - |
| contributor.author | Kansas. Bureau of Epidemiology and Public Health Informatics | - |
| contributor.author | Kansas. Center for Health and Environmental Statistics | - |
| contributor.author | Kansas. Department of Health and Environment | - |
| date.accessioned | 2011-10-05T16:22:35Z | - |
| date.available | 2011-10-05T16:22:35Z | - |
| date.issued | 2000 | - |
| identifier.uri | http://hdl.handle.net/1984/20139 | - |
| format.extent | 1337155 bytes | - |
| format.extent | 680951 bytes | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Abortion -- Kansas -- Statistics | - |
| title | Abortions in Kansas, 1999 | en |
| type | | en |
| Appears in Collections: | Abortions in Kansas
|
Files in This Item:
| File |
Description |
Size | Format |
| kdhe99itop1.pdf | Preliminary Report | 664Kb | Adobe PDF | View/Open | | kdhe99itop2.pdf | Appendices | 1305Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|