|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Health, Division of >
Abortions in Kansas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20143
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Division of Health | - |
| contributor.author | Kansas. Bureau of Epidemiology and Public Health Informatics | - |
| contributor.author | Kansas. Center for Health and Environmental Statistics | - |
| contributor.author | Kansas. Department of Health and Environment | - |
| date.accessioned | 2011-10-05T16:25:54Z | - |
| date.available | 2011-10-05T16:25:54Z | - |
| date.issued | 2003-04 | - |
| identifier.uri | http://hdl.handle.net/1984/20143 | - |
| format.extent | 140414 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Abortion -- Kansas -- Statistics | - |
| title | Abortions in Kansas, 2002 | en |
| type | | en |
| Appears in Collections: | Abortions in Kansas
|
Files in This Item:
| File |
Description |
Size | Format |
| kdhe02itop2.pdf | Appendices | 1415Kb | Adobe PDF | View/Open | | kdhe02itop1.pdf | Preliminary Report | 137Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|