|
KSPACe >
Regents, Kansas Board of (KBR) >
Kan-ed >
Kan-ed Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20228
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kan-ed | - |
| date.accessioned | 2011-10-11T19:57:05Z | - |
| date.available | 2011-10-11T19:57:05Z | - |
| date.issued | 2006-01-18 | - |
| identifier.uri | http://hdl.handle.net/1984/20228 | - |
| format.extent | 2016155 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Information superhighway -- Kansas | en |
| subject.lcsh | Information superhighway in education -- Kansas | en |
| subject.lcsh | Broadband communication systems -- Kansas | en |
| subject.lcsh | Library information networks -- Kansas | en |
| title | Annual Report 2005 | en |
| title.alternative | Kan-ed: Where Kansans Access the Information Age; K-12 Schools, Higher Education, Health Care, Libraries | en |
| type | | en |
| description.legislature | K.S.A. 75-7226 | en |
| Appears in Collections: | Kan-ed Annual Report
|
Files in This Item:
| File |
Size | Format |
| 2005AnnualReport.pdf | 1968Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|