|
KSPACe >
Regents, Kansas Board of (KBR) >
Kan-ed >
Kan-ed Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20232
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kan-ed | - |
| contributor.author | Kansas State University. Office of Educational Innovation and Evaluation (OEIE) | - |
| date.accessioned | 2011-10-11T22:20:42Z | - |
| date.available | 2011-10-11T22:20:42Z | - |
| date.issued | 2010-06-30 | - |
| identifier.uri | http://hdl.handle.net/1984/20232 | - |
| format.extent | 4903156 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Information superhighway -- Kansas | en |
| subject.lcsh | Information superhighway in education -- Kansas | en |
| subject.lcsh | Broadband communication systems -- Kansas | en |
| subject.lcsh | Library information networks -- Kansas | en |
| title | Annual Report (FY2010) | en |
| title.alternative | Kan-ed FY2010 Evaluation Annual Performance Report | en |
| type | | en |
| description.legislature | K.S.A. 75-7226 | en |
| Appears in Collections: | Kan-ed Annual Report
|
Files in This Item:
| File |
Size | Format |
| fy2010evaluationannualperformancereport.pdf | 4788Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|