|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS Legislative Testimony >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20260
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Social and Rehabilitation Services | - |
| contributor.author | Dalton, Ray | - |
| contributor.other | Kansas. Legislature. Joint Committee on Home and Community Based Services Oversight | en |
| date.accessioned | 2011-10-12T20:09:39Z | - |
| date.available | 2011-10-12T20:09:39Z | - |
| date.issued | 2010-11-08 | - |
| identifier.uri | http://hdl.handle.net/1984/20260 | - |
| description | Presentation giving updates on Home and Community Based Services, Including the Parent Fee Program and the Adult Protective Services Substantiations and Rates. Includes the Annual Report of the HCBS Oversight Committee for the 2011 Legislative Session. (Name of presenter and date of presentation taken from SRS website.) | en |
| description.statementofresponsibility | Presented to the Joint Committee on Home and Community Based Services, Kansas Legislature, by Ray Dalton, Deputy Secretary of Disability and Behavioral Health Services, Kansas Department of Social and Rehabilitation Services. | en |
| format.extent | 544900 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas. Department of Social and Rehabilitation Services | en |
| subject.lcsh | Kansas. Adult Protective Services -- Statistics. | - |
| subject.lcsh | People with disabilities -- Abuse of -- Kansas -- Prevention -- Statistics. | - |
| subject.lcsh | People with disabilities -- Abuse of -- Investigation -- Kansas -- Statistics. | - |
| subject.lcsh | Older people -- Abuse of -- Kansas -- Prevention -- Statistics. | - |
| subject.lcsh | Older people -- Abuse of -- Investigation -- Kansas -- Statistics. | - |
| subject.lcsh | User charges -- Kansas -- Statistics. | - |
| subject.lcsh | Health planning -- Kansas -- Statistics. | - |
| subject.lcsh | Medical care -- Kansas -- Cost control -- Statistics. | - |
| subject.lcsh | Long-term care of the sick -- Kansas -- Statistics. | - |
| subject.lcsh | Older people -- Long-term care -- Kansas -- Statistics. | - |
| subject.lcsh | People with disabilities -- Long-term care -- Kansas -- Statistics. | - |
| title | [HCBS Updates] | en |
| title.alternative | Kansas Department of Social and Rehabilitation Services Legislative Testimony (2007) | en |
| title.alternative | SRS Legislative Testimony (2007) | en |
| title.alternative | Home and Community Based Services Oversight Committee Annual Report for the 2011 Legislative Session | en |
| title.alternative | Annual Report for the 2011 Legislative Session | en |
| type | | en |
| Appears in Collections: | SRS Legislative Testimony
|
Files in This Item:
| File |
Size | Format |
| JT_HCBS11-8-10.pdf | 532Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|