|
KSPACe >
Health and Environment, Kansas Department of (KDHE) >
Center for Health and Environmental Statistics (CHES) >
Adequacy of Prenatal Care Utilization Index: Kansas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20285
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Bureau of Epidemiology and Public Health Informatics | - |
| contributor.author | Kansas. Center for Health and Environmental Statistics | - |
| date.accessioned | 2011-10-14T15:44:30Z | - |
| date.available | 2011-10-14T15:44:30Z | - |
| date.issued | 2003-11 | - |
| identifier.uri | http://hdl.handle.net/1984/20285 | - |
| format.extent | 62874 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Prenatal care -- Kansas -- Statistics -- Periodicals | - |
| subject.lcsh | Maternal health services -- Kansas -- Statistics -- Periodicals | - |
| title | Adequacy of Prenatal Care Utilization Index: Kansas, 2002 | en |
| title.alternative | APCU Index: Kansas, 2002 | en |
| type | | en |
| Appears in Collections: | Adequacy of Prenatal Care Utilization Index: Kansas
|
Files in This Item:
| File |
Size | Format |
| apnci02.pdf | 61Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|