|
KSPACe >
Legislative Research Department, Kansas (KLRD) >
Legislative Research Department -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20768
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2011-11-21T22:24:09Z | - |
| date.available | 2011-11-21T22:24:09Z | - |
| date.issued | 2003-12 | - |
| identifier.uri | http://hdl.handle.net/1984/20768 | - |
| description | A map indicating percentage changes in the Hispanic populations for all 105 counties in Kansas between the 1990 and 2000 U.S. census. | en |
| format.extent | 102690 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Change in Hispanic Population of Kansas Counties: Percent Change from 1990 to 2000 | en |
| type | | en |
| Appears in Collections: | Legislative Research Department -- General Publications
|
Files in This Item:
| File |
Size | Format |
| Map-ChgInHispPopByCounty.pdf | 100Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|