|
KSPACe >
Transportation, Kansas Department of (KDOT) >
Kansas Department of Transportation-Rail Plan >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/20793
|
| Title: | Rail Plan 2005-2006 |
| Other Titles: | Kansas Rail Plan Update 2005-2006 |
| Authors: | Kansas. Department of Transportation. Division of Planning and Development. Bureau of Transportation Planning. Office of Rail Affairs |
| Issue Date: | 20-Dec-2006 |
| Description: | Prepared in accordance with federal regulations governing Local Rail Freight Assistance to States, this report was compiled in order to provide information and to encourage efficiency. It is divided into six parts: (1)Rail transportation in Kansas, (2)Class I and III Rail Carrier Operations, (3)Passenger Rail Transportation, (4)Railroad abandonments, (5)Railroad Assistance Program, and (6)Operation Lifesaver. |
| URI: | http://hdl.handle.net/1984/20793 |
| Appears in Collections: | Kansas Department of Transportation-Rail Plan
|
Files in This Item:
| File |
Size | Format |
| ksrailpln06.pdf | 4232Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|