|
KSPACe >
Regents, Kansas Board of (KBR) >
Kansas Board of Regents - News Release >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/21009
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Board of Regents | - |
| date.accessioned | 2011-12-15T16:47:46Z | - |
| date.available | 2011-12-15T16:47:46Z | - |
| date.issued | 2011-03-16 | - |
| identifier.uri | http://hdl.handle.net/1984/21009 | - |
| format.extent | 69103 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas. Board of Regents -- Periodicals | - |
| subject.lcsh | State universities and colleges -- Kansas -- Administration | - |
| subject.lcsh | Education, Higher -- Kansas | - |
| subject.lcsh | Higher education and state -- Kansas | - |
| title | Regents Release Statewide Economic Impact Study | en |
| type | | en |
| Appears in Collections: | Kansas Board of Regents - News Release
|
Files in This Item:
| File |
Size | Format |
| 3-16-11Regents Release Statewide Economic Impact Study.pdf | 67Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|