|
KSPACe >
Bioscience Authority, Kansas >
Kansas Bioscience Authority--General publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/21642
|
| Title: | Kansas bioscience index, 2008 |
| Authors: | Kansas Bioscience Authority Docking Institute of Public Affairs |
| Issue Date: | 2008 |
| Description: | "To monitor the growth of the bioscience industry, the KBA contracted the Docking Institute of Public Affairs at Fort Hays State University to produce a Kansas Bioscience Index. The index is designed to give a complete description of the bioscience industry growth in the state of Kansas as compared to five peer states and the nation since 2004. To construct the index, a set of indicators are finalized and grouped in five categories: industrial output, research and development capacity, innovation capacity, education capacity, and workforce capacity. Text, charts, and graphs are used to describe changes in the indicators." |
| URI: | http://hdl.handle.net/1984/21642 |
| Appears in Collections: | Kansas Bioscience Authority--General publications
|
Files in This Item:
| File |
Size | Format |
| KBAKansas-Bioscience-Index.pdf | 685Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|