|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
DWR Currents >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/21758
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture. Division of Water Resources | - |
| date.accessioned | 2012-02-04T15:39:37Z | - |
| date.available | 2012-02-04T15:39:37Z | - |
| date.issued | 2012-01-13 | - |
| identifier.uri | http://hdl.handle.net/1984/21758 | - |
| description | Consequences of meter tampering, streamflow conditions improving in portions of Kansas and Meet the Staff: Steve Samuelson. | en |
| format.extent | 341075 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas. Department of Agriculture. Division of Water Resources--Periodicals | en |
| subject.lcsh | Water--Law and legislation--Kansas | en |
| subject.lcsh | Groundwater--Kansas | en |
| subject.lcsh | Water quality management--Kansas | en |
| subject.lcsh | Water in agriculture--Kansas | en |
| title | DWR Currents (2012-01-13) | en |
| type | | en |
| Appears in Collections: | DWR Currents
|
Files in This Item:
| File |
Size | Format |
| DWR_Currents (2012-01-13).pdf | 333Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|